![]() |
HOME > κ_ό° > 2002NTͺ |
![]() |
||||
ρΚ | σβP | σβQ | σβR | Κ |
ζ1017ρ | 2 | 6 | 2 | 463 |
ζ1016ρ | 7 | 5 | 5 | 810 |
ζ1015ρ | 5 | 6 | 5 | 922 |
ζ1014ρ | 0 | 8 | 3 | 758 |
ζ1013ρ | 1 | 0 | 3 | 199 |
ζ1012ρ | 7 | 0 | 3 | 069 |
ζ1011ρ | 1 | 4 | 3 | 813 |
ζ1010ρ | 0 | 3 | 9 | 695 |
ζ1009ρ | 0 | 5 | 2 | 699 |
ζ1008ρ | 0 | 5 | 2 | 381 |
ζ1007ρ | 3 | 7 | 9 | 297 |
ζ1006ρ | 6 | 7 | 9 | 233 |
|
@
Copyright © 2001-2002 Toe. All rights reserved.