![]() |
HOME > κ_ό° > 2002N4ͺ |
![]() |
||||
ρΚ | σβP | σβQ | σβR | Κ |
ζ1003ρ | 9 | 0 | 9 | 241 |
ζ1002ρ | 2 | 4 | 9 | 324 |
ζ1000ρ | 0 | 2 | 6 | 165 |
ζ999ρ | 0 | 2 | 6 | 189 |
ζ998ρ | 8 | 2 | 3 | 851 |
ζ997ρ | 0 | 6 | 8 | 168 |
ζ996ρ | 0 | 6 | 9 | 931 |
ζ995ρ | 0 | 6 | 4 | 312 |
ζ994ρ | 7 | 3 | 6 | 658 |
ζ992ρ | 3 | 6 | 1 | 124 |
ζ991ρ | 9 | 9 | 3 | 505 |
|
@
Copyright © 2001-2002 Toe. All rights reserved.